|
Still deciding? Get samples of $ !
Order Sample
|
| Clapboard: | without Clapboard |
|---|---|
| Filter Number: | 1 |
| Medium Material: | Synthetic Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Frame material | Powder coating galvanized steel sheets/Stainless steel |
Filter media | Polyester synthetic fiber,G3, G4 (EN779) efficiency |
Power | 1/4HP(250w) |
Customized size | Available |


Filter Height(mm) | |||||||||
1524 | 1829 | 2134 | 2438 | 2743 | 3048 | 3353 | 3658 | 3962 | |
Total width | Rated air flow (m³/h) | ||||||||
914 | 9200 | 11300 | 13400 | 15500 | 17700 | 19800 | 21900 | 24000 | 26200 |
1219 | 12700 | 15000 | 17800 | 20600 | 23600 | 26400 | 29200 | 32000 | 34900 |
1524 | 15875 | 18750 | 22250 | 25750 | 29500 | 33000 | 35500 | 40000 | 43625 |
1829 | 19050 | 22500 | 26700 | 30900 | 35400 | 39600 | 43800 | 48000 | 52350 |
2134 | 22225 | 28250 | 31150 | 36060 | 41300 | 46200 | 51100 | 56000 | 61075 |
2438 | 25400 | 30000 | 35600 | 41200 | 47500 | 52800 | 58400 | 64000 | 69800 |
2743 | 28575 | 33750 | 40050 | 45350 | 53100 | 59400 | 65700 | 72000 | 78525 |
3048 | 33150 | 40000 | 48450 | 56100 | 63750 | 71400 | 79060 | 86700 | 94350 |
3353 | 36462 | 44000 | 53295 | 61710 | 70125 | 78540 | 88955 | 95370 | 103785 |
3658 | 39780 | 48000 | 68140 | 67320 | 76500 | 85880 | 94860 | 104040 | 113220 |
3962 | 43095 | 52000 | 62985 | 72930 | 82875 | 92820 | 102785 | 112710 | 122855 |
4267 | 46410 | 56000 | 67890 | 78640 | 89250 | 99960 | 110670 | 121380 | 132090 |
4572 | 49725 | 61200 | 72675 | 84150 | 95625 | 107110 | 118575 | 130050 | 141525 |
4877 | 53040 | 65280 | 77520 | 89760 | 102000 | 114240 | 126450 | 138720 | 150960 |
5182 | 56355 | 67634 | 78913 | 90154 | 108375 | 121380 | 134385 | 147390 | 160395 |
5486 | 59661 | 71620 | 83642 | 95443 | 114750 | 128520 | 142290 | 156060 | 169830 |
5791 | 62979 | 75583 | 88187 | 100749 | 121125 | 135660 | 150195 | 164730 | 179265 |
















