|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Clapboard: | without Clapboard |
| Filter Number: | 1 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

BIBO | ||||||||
Model number | Air volume | Specification | Number | Body length | Reducing length | Overall length | Total depth | Total height |
BIBO-1H-1700 | 1700 | 305x610x292 | 1 | 1000 | 300 | 1610 | 530 | 990 |
BIBO-2H-1700 | 1700 | 305x610x292 | 1 | 1450 | 300 | 2060 | 530 | 990 |
BIBO-1H-3400 | 3400 | 610x610x292 | 1 | 1000 | 300 | 1610 | 835 | 990 |
BIBO-2H-3400 | 3400 | 610x610x292 | 1 | 1450 | 300 | 2060 | 835 | 990 |
BIBO-1H-4250 | 4250 | 610x762x292 | 1 | 1000 | 300 | 1610 | 990 | 990 |
BIBO-2H-4250 | 4250 | 610x762x292 | 1 | 1450 | 300 | 2060 | 990 | 990 |
BIBO-1H-6800 | 6800 | 610x610x292 | 2 | 1000 | 350 | 1710 | 835 | 1740 |
BIBO-2H-6800 | 6800 | 610x610x292 | 2 | 1450 | 350 | 2160 | 835 | 1740 |
BIBO-1H-8500 | 8500 | 610x762x292 | 2 | 1000 | 350 | 1710 | 990 | 1740 |
BIBO-2H-8500 | 8500 | 610x762x292 | 2 | 1450 | 350 | 2160 | 990 | 1740 |
BIBO-1H-10200 | 10200 | 610x610x292 | 3 | 1000 | 400 | 1810 | 835 | 2490 |
BIBO-2H-10200 | 10200 | 610x610x292 | 3 | 1450 | 400 | 2260 | 835 | 2490 |
BIBO-1H-12750 | 12750 | 610x762x292 | 3 | 1000 | 400 | 1810 | 990 | 2490 |
BIBO-2H-12750 | 12750 | 610x762x292 | 3 | 1450 | 400 | 2260 | 990 | 2490 |
BIBO-1H-13600 | 13600 | 610x610x292 | 4 | 1000 | 350 | 1710 | 1670 | 1740 |
BIBO-2H-13600 | 13600 | 610x610x292 | 4 | 1450 | 350 | 2160 | 1670 | 1740 |
BIBO-1H-17000 | 17000 | 610x762x292 | 4 | 1000 | 350 | 1710 | 1980 | 1740 |
BIBO-2H-17000 | 17000 | 610x762x292 | 4 | 1450 | 350 | 2160 | 1980 | 1740 |
BIBO-1H-20400 | 20400 | 610x610x292 | 6 | 1000 | 450 | 1910 | 1670 | 2490 |
BIBO-2H-20400 | 20400 | 610x610x292 | 6 | 1450 | 450 | 2360 | 1670 | 2490 |
BIBO-1H-25500 | 25500 | 610x762x292 | 6 | 1000 | 450 | 1910 | 1980 | 2490 |
BIBO-2H-25500 | 25500 | 610x762x292 | 6 | 1450 | 450 | 2360 | 1980 | 2490 |
BIBO-1H-27200 | 27200 | 610x610x292 | 8 | 1000 | 500 | 2010 | 1670 | 3240 |
BIBO-2H-27200 | 27200 | 610x610x292 | 8 | 1450 | 500 | 2460 | 1670 | 3240 |
BIBO-1H-34000 | 34000 | 610x762x292 | 8 | 1000 | 500 | 2010 | 1980 | 3240 |
BIBO-2H-34000 | 34000 | 610x762x292 | 8 | 1450 | 500 | 2460 | 1980 | 3240 |



















